All amounts, unless indicated otherwise are specified as $/hour.
Elementary School Facilities
School Facility | Category 1 Ministry Reduced Rate | Category 2 Cost Recovery Rate | Category 3 Community Rate | Category 4 Commercial Rate |
---|---|---|---|---|
Classroom | 6.58 | 8.02 | 20.06 | 40.09 |
Forum | 13.15 | 16.04 | 40.09 | 80.19 |
Gymnasium – Single | 21.37 | 26.07 | 65.15 | 130.31 |
Gymnasium – Double | 32.88 | 40.09 | 100.24 | 200.47 |
Library (Special Request) | 16.43 | 20.06 | 50.12 | 100.24 |
Meeting or Seminar Room | 6.58 | 8.02 | 20.06 | 40.09 |
Parking Lot | 19.73 | 24.06 | 60.15 | 120.29 |
Playground or Asphalt Area | 6.58 | 8.02 | 20.06 | 40.09 |
Stage | 6.58 | 8.02 | 20.06 | 40.09 |
Secondary School Facilities
School Facility | Category 1 Ministry Reduced Rate | Category 2 Cost Recovery Rate | Category 3 Community Rate | Category 4 Commercial Rate |
---|---|---|---|---|
Cafeteria | 32.88 | 40.09 | 100.24 | 200.47 |
Classroom | 6.58 | 8.02 | 20.06 | 40.09 |
Gymnasium – Single | 23.01 | 28.07 | 70.17 | 140.33 |
Gymnasium – Double | 47.67 | 58.14 | 145.35 | 290.69 |
Gymnasium – Triple | 70.68 | 86.20 | 215.50 | 431.02 |
Lecture Hall | 19.73 | 24.06 | 60.15 | 120.29 |
Library (Special Request) | 16.43 | 20.06 | 50.12 | 100.24 |
Meeting or Seminar Room | 6.58 | 8.02 | 20.06 | 40.09 |
Parking Lot | 32.88 | 40.09 | 100.24 | 200.47 |
Stage | 6.58 | 8.02 | 20.06 | 40.09 |
Fixed Seat Auditorium | 98.53 | 120.15 | 300.37 | 600.74 |
Indoor Track | 47.67 | 58.14 | 145.35 | 290.69 |
* Rental contracts for use of grounds does not include the use of change rooms, washrooms or access to school buildings. * Rental contracts are for use of facility space only and does not include use of furniture and equipment unless noted.* Facility rental rates are subject to change.
Additional Costs
Field Lights | $30.00 / hour |
Score Board | $5.00 / hour |
Monday-Saturday Hourly Custodial Rate | $43.23 / hour |
Sunday Hourly Custodial Rate | $56.74 / hour |
Artificial Turf Rates
*Please note that artificial turf will be rented at a 15% reduced rate until September 1, 2021.
November 1- May 15 | $125.00 / hour |
May 16- June 30 | $100.00 / hour |
July 1- August 31 | $85.00 / hour |
September 1- October 31 | $100.00 / hour |
Outdoor Track Only | $58.14 / hour |
Notes
- Open/Close/Cleanup Charges apply to weekend rentals.
- Air Conditioning Fees will apply to all indoor bookings for July and August.
- Groups with a large number of participants may require two custodians and will be charged for both custodial staff.
DISCOUNTED TURF RATES AVAILABLE. For large quantity of turf bookings please contact the school board permit office.